<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Kuechler &#187; Investing Winner</title>
	<atom:link href="http://nicholaskuechler.com/category/investing-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholaskuechler.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Nov 2006 12:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/</link>
		<comments>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 07:21:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/silver-exchange-traded-fund-etf-slv/</guid>
		<description><![CDATA[I have posted an article on my Trading Winner and Investing Winner blogs about the new Silver Exchange traded fund (ETF), whose ticker symbol is SLV. For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds &#8211; &#8230; <a href="http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted an article on my <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a> and <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a> blogs about the new <strong>Silver Exchange traded fund (ETF)</strong>, whose ticker symbol is <strong>SLV</strong>.</p>
<p>For those unfamiliar with Exchange Traded Funds, or ETFs, read my <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/">Exchange-Traded Funds &#8211; ETF</a> on my <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a> blog.  ETFs have many advantages and can benefit every stock trader and investor.</p>
<p><strong>Read my Silver ETF (SLV) articles:</strong></p>
<ul>
<li><a target="_blank" href="http://www.tradingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/">Silver Exchange Traded Fund (ETF): SLV</a> at <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a></li>
<li><a target="_blank" href="http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/">Silver Exchange Traded Fund (ETF): SLV</a> at <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Winner: Exchange Traded Funds &#8211; ETF</title>
		<link>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/</link>
		<comments>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:06:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/investing-winner-exchange-traded-funds-etf/</guid>
		<description><![CDATA[I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds &#8211; ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, &#8230; <a href="http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have written an article on my <a target="_blank" href="http://www.investingwinner.com/"><strong>Investing Winner</strong></a> blog about stock market <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/">Exchange-Traded Funds &#8211; ETFs</a>.  For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG).</p>
<p>Read the full article: <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/"><strong>Exchange Traded Funds &#8211; ETF</strong></a> at <a target="_blank" href="http://www.investingwinner.com/"><strong>Investing Winner</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
