<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Kuechler &#187; Investing</title>
	<atom:link href="http://nicholaskuechler.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholaskuechler.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How I Started Trading Stocks &#8211; Part 2</title>
		<link>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/</link>
		<comments>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/#comments</comments>
		<pubDate>Wed, 31 May 2006 09:20:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nicholas Kuechler]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/nicholas-kuechler/how-i-started-trading-stocks-part-2/</guid>
		<description><![CDATA[For those interested in stock market trading and investing, I have written part two of a series detailing how I started trading stocks. The article is How I Started Trading &#8211; Part 2. This article can be found at my &#8230; <a href="http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those interested in stock market trading and investing, I have written part two of a series detailing how I started trading stocks. The article is <a target="_blank" href="http://www.tradingwinner.com/archive/2006/05/24/how-i-started-trading-part-2/"><strong>How I Started Trading &#8211; Part 2</strong></a>.  This article can be found at my stock market trading blog: <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a>.</p>
<p>In case you missed the first part of my introduction to stock trading and investing, you can find it here: <a target="_blank" href="http://www.nicholaskuechler.com/stock-trading/how-i-started-trading-stocks-part-1/">How I Started Trading &#8211; Part 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Started Trading Stocks &#8211; Part 1</title>
		<link>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/</link>
		<comments>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/#comments</comments>
		<pubDate>Thu, 04 May 2006 09:25:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/uncategorized/how-i-started-trading-stocks-part-1/</guid>
		<description><![CDATA[Someone recently left a comment on my Trading Winner blog asking how I got started in the stock market. They are a beginning trader and they were interested in how other traders and investors learned and developed their trading and &#8230; <a href="http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone recently left a comment on my <a target="_blank" href="http://www.tradingwinner.com/"><strong>Trading Winner</strong></a> blog asking how I got started in the stock market.  They are a beginning trader and they were interested in how other traders and investors learned and developed their trading and investing knowledge and skills.</p>
<p>In response this persons request, I have published an article on <a target="_blank" href="http://www.tradingwinner.com/"><strong>Trading Winner</strong></a> titled <a target="_blank" href="http://www.tradingwinner.com/archive/2006/05/04/how-i-started-trading-part-1/">&#8220;How I Started Trading&#8221;</a>, which talks about the history behind my business, finance, investing, and trading life and experiences.  Check it out and leave me a comment letting me know how you got started in the stock market!</p>
<p>Read the entire article: <a target="_blank" href="http://www.tradingwinner.com/archive/2006/05/04/how-i-started-trading-part-1/"><strong>How I Started Trading</strong></a> at <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/</link>
		<comments>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 07:21:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/silver-exchange-traded-fund-etf-slv/</guid>
		<description><![CDATA[I have posted an article on my Trading Winner and Investing Winner blogs about the new Silver Exchange traded fund (ETF), whose ticker symbol is SLV. For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds &#8211; &#8230; <a href="http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted an article on my <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a> and <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a> blogs about the new <strong>Silver Exchange traded fund (ETF)</strong>, whose ticker symbol is <strong>SLV</strong>.</p>
<p>For those unfamiliar with Exchange Traded Funds, or ETFs, read my <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/">Exchange-Traded Funds &#8211; ETF</a> on my <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a> blog.  ETFs have many advantages and can benefit every stock trader and investor.</p>
<p><strong>Read my Silver ETF (SLV) articles:</strong></p>
<ul>
<li><a target="_blank" href="http://www.tradingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/">Silver Exchange Traded Fund (ETF): SLV</a> at <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a></li>
<li><a target="_blank" href="http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/">Silver Exchange Traded Fund (ETF): SLV</a> at <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Winner: TD Ameritrade &#8211; AMTD</title>
		<link>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/</link>
		<comments>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:19:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/trading-winner-td-ameritrade-amtd/</guid>
		<description><![CDATA[I have posted a new article on my Trading Winner blog about my online stock market broker, TD Ameritrade. The Trading Winner article, TD Ameritrade &#8211; AMTD provides the latest TDAmeritrade developments and news. TD Ameritrade has reported huge earnings, &#8230; <a href="http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have posted a new article on my <a target="_blank" href="http://www.tradingwinner.com/"><strong>Trading Winner</strong></a> blog about my online stock market broker, <a target="_blank" href="http://www.tdameritrade.com/">TD Ameritrade</a>.  The Trading Winner article, <a target="_blank" href="http://www.tradingwinner.com/archive/2006/04/25/tdameritrade-amtd/">TD Ameritrade &#8211; AMTD</a> provides the latest TDAmeritrade developments and news.  TD Ameritrade has reported huge earnings, lowered commissions, moved to a new website, and started a new advertisement campaign.  Important developments!</p>
<p>Read the full article: <a target="_blank" href="http://www.tradingwinner.com/archive/2006/04/25/tdameritrade-amtd/"><strong>TD Ameritrade &#8211; AMTD</strong></a> at <a target="_blank" href="http://www.tradingwinner.com/"><strong>Trading Winner</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Winner: Exchange Traded Funds &#8211; ETF</title>
		<link>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/</link>
		<comments>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:06:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/investing-winner-exchange-traded-funds-etf/</guid>
		<description><![CDATA[I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds &#8211; ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, &#8230; <a href="http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have written an article on my <a target="_blank" href="http://www.investingwinner.com/"><strong>Investing Winner</strong></a> blog about stock market <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/">Exchange-Traded Funds &#8211; ETFs</a>.  For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG).</p>
<p>Read the full article: <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/"><strong>Exchange Traded Funds &#8211; ETF</strong></a> at <a target="_blank" href="http://www.investingwinner.com/"><strong>Investing Winner</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/25/investing-winner-exchange-traded-funds-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketClouds.com: Stock Market Trading Clouds</title>
		<link>http://nicholaskuechler.com/2006/04/23/marketclouds-stock-market-trading-clouds/</link>
		<comments>http://nicholaskuechler.com/2006/04/23/marketclouds-stock-market-trading-clouds/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 10:13:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/marketclouds-stock-market-trading-clouds/</guid>
		<description><![CDATA[Indroducing Market Clouds &#8211; www.marketclouds.com &#8211; stock market activity and popularity indicator using clouds. I have developed a new tool to assist stock market traders and investors in finding the most popular and active companies traded on all of the &#8230; <a href="http://nicholaskuechler.com/2006/04/23/marketclouds-stock-market-trading-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Indroducing <a target="_blank" href="http://www.marketclouds.com/">Market Clouds &#8211; www.marketclouds.com</a> &#8211; stock market activity and popularity indicator using clouds.</strong></p>
<p>I have developed a new tool to assist stock market traders and investors in finding the most popular and active companies traded on all of the stock market exchanges: <strong><a target="_blank" href="http://www.marketclouds.com/">Market Clouds</a></strong>.</p>
<p><span id="more-19"></span><strong>Market Clouds</strong> allows stock traders to quickly scan and identify the most actively traded and popular stocks, using different font sizes for levels of activity.</p>
<p><strong>How Market Clouds Work</strong> Market Clouds utilizes data from across my network of websites as well as forums and IRC    chatter talk to build a list of stocks people are currently and actively requesting quotes, charts, and news for.</p>
<p><strong>Why are some stock tickers bigger?</strong> The most popular and actively traded stocks have the largest font sizes. Less active or popular stocks have smaller font sizes. The stocks with the least amount of activity have the smallest font sizes.</p>
<p><strong>How Market Clouds Helps Traders</strong> Large font sizes  allow us to scan the entire list of daily hot stocks or stocks that are very active.  Traders can quickly identify the most active &#8211; they have huge font sizes and are easier to spot and read than the less active stocks.  Less active and popular stocks have tiny font sizes, allowing market traders and investors to easily cut out the noise.</p>
<p><strong>Put Market Clouds on Your Website or Blog!</strong> I have created a Market Clouds service I call <a target="_blank" href="http://www.marketclouds.com/mycloud/">MyCloud</a>, allowing you to include a customizable Market Cloud on your own web page.  View Market Clouds&#8217; MyCloud in action in my sidebar on the right!</p>
<p>As with any research you do, <strong>you must perform Due Diligence</strong> on any potential trade. Market Clouds should be used to identify possible trades, based on their trade activity and popularity. These are the stocks people are requesting quotes, viewing charts, or reading news about.  Market Clouds should be used in conjunction with other research tools and analysis.  You should not buy a stock simply because it is the most active or popular stock with the biggest font size.  It could be this stock is actively trading because people are selling all their shares!</p>
<p>Check out <a target="_blank" href="http://www.marketclouds.com/">Market Clouds &#8211; All Stocks</a>, the <a target="_blank" href="http://www.marketclouds.com/top100/">Market Clouds &#8211; Top 100</a>, and the <a target="_blank" href="http://www.marketclouds.com/otcbb/">Market Clouds &#8211; Over the Counter Bulletin Board Stocks (OTCBB)</a>. Put Market Clouds on your website or blog with <a target="_blank" href="http://www.marketclouds.com/mycloud/">Market Clouds &#8211; MyCloud</a>I welcome all comments and criticisms.  If you have an improvement I can make, let me know.  I hope you enjoy <strong>Market Clouds</strong> as much as I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/23/marketclouds-stock-market-trading-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck is when Preparation meets Opportunity</title>
		<link>http://nicholaskuechler.com/2006/04/12/luck-is-when-preparation-meets-opportunity/</link>
		<comments>http://nicholaskuechler.com/2006/04/12/luck-is-when-preparation-meets-opportunity/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 08:55:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Favorite Quotes]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/archives/2006/04/12/luck-is-when-preparation-meets-opportunity/</guid>
		<description><![CDATA[I have many thoughts and feelings about &#8220;luck&#8221;, especially in relation to stock market trading and investing. Cruise over to my stock market trading blog, Trading Winner, and read my thoughts on luck, probabilities, and how people mis-use the term &#8230; <a href="http://nicholaskuechler.com/2006/04/12/luck-is-when-preparation-meets-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have many thoughts and feelings about &#8220;luck&#8221;, especially in relation to stock market trading and investing.</p>
<p>Cruise over to my stock market trading blog, <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a>, and read my thoughts on luck, probabilities, and how people mis-use the term &#8220;luck&#8221;.</p>
<p>Read the full article: <a target="_blank" href="http://www.tradingwinner.com/archive/2006/04/12/luck-is-when-preparation-meets-opportunity/">Luck is when Preparation meets Opportunity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/04/12/luck-is-when-preparation-meets-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Candlestick Chart Guide</title>
		<link>http://nicholaskuechler.com/2006/03/02/a-simple-candlestick-chart-guide/</link>
		<comments>http://nicholaskuechler.com/2006/03/02/a-simple-candlestick-chart-guide/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 07:03:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/archives/2006/03/02/a-simple-candlestick-chart-guide/</guid>
		<description><![CDATA[For anyone new to trading and investing or unfamiliar with candlestick charting, check out a beginner&#8217;s crash course I made for my Trading Winner blog: A Simple Candlestick Chart Guide.]]></description>
			<content:encoded><![CDATA[<p>For anyone new to trading and investing or unfamiliar with candlestick charting, check out a beginner&#8217;s crash course I made for my <a href="http://www.tradingwinner.com/">Trading Winner</a> blog: <a href="http://www.tradingwinner.com/archive/2006/03/01/a-simple-candlestick-chart-guide/">A Simple Candlestick Chart Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaskuechler.com/2006/03/02/a-simple-candlestick-chart-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
