<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Kuechler &#187; Trading Winner</title>
	<atom:link href="http://nicholaskuechler.com/category/trading-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholaskuechler.com</link>
	<description>Nick Kuechler</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book Review: Trading In The Zone by Mark Douglas</title>
		<link>http://nicholaskuechler.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/</link>
		<comments>http://nicholaskuechler.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 01:45:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://nicholaskuechler.com/stock-trading/book-review-trading-in-the-zone-by-mark-douglas/</guid>
		<description><![CDATA[&#8220;Master the market with confidence, discipline, and a winning attitude.&#8221; Here is a snippet from my review of Trading In The Zone by Mark Douglas, found at my trading blog Trading Winner: Trading In The Zone by Mark Douglas examines &#8230; <a href="http://nicholaskuechler.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nicholaskuechler.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Started Trading Stocks &#8211; Part 2</title>
		<link>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/</link>
		<comments>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/#comments</comments>
		<pubDate>Wed, 31 May 2006 09:20:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nicholas Kuechler]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/nicholas-kuechler/how-i-started-trading-stocks-part-2/</guid>
		<description><![CDATA[For those interested in stock market trading and investing, I have written part two of a series detailing how I started trading stocks. The article is How I Started Trading &#8211; Part 2. This article can be found at my &#8230; <a href="http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nicholaskuechler.com/2006/05/31/how-i-started-trading-stocks-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Started Trading Stocks &#8211; Part 1</title>
		<link>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/</link>
		<comments>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/#comments</comments>
		<pubDate>Thu, 04 May 2006 09:25:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/uncategorized/how-i-started-trading-stocks-part-1/</guid>
		<description><![CDATA[Someone recently left a comment on my Trading Winner blog asking how I got started in the stock market. They are a beginning trader and they were interested in how other traders and investors learned and developed their trading and &#8230; <a href="http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nicholaskuechler.com/2006/05/04/how-i-started-trading-stocks-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/</link>
		<comments>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 07:21:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/silver-exchange-traded-fund-etf-slv/</guid>
		<description><![CDATA[I have posted an article on my Trading Winner and Investing Winner blogs about the new Silver Exchange traded fund (ETF), whose ticker symbol is SLV. For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds &#8211; &#8230; <a href="http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nicholaskuechler.com/2006/04/29/silver-exchange-traded-fund-etf-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Winner: TD Ameritrade &#8211; AMTD</title>
		<link>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/</link>
		<comments>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:19:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.nicholaskuechler.com/stock-trading/trading-winner-td-ameritrade-amtd/</guid>
		<description><![CDATA[I have posted a new article on my Trading Winner blog about my online stock market broker, TD Ameritrade. The Trading Winner article, TD Ameritrade &#8211; AMTD provides the latest TDAmeritrade developments and news. TD Ameritrade has reported huge earnings, &#8230; <a href="http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nicholaskuechler.com/2006/04/25/trading-winner-td-ameritrade-amtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

